DNS: Domain Stats

DNS: Domain Stats

From: Ron Creevey <ronc§magna.com.au>
Date: Fri, 14 Feb 1997 12:35:56 +1100
Given all the talk recently about the com.au DNS, and some of the recently
released statements concerning the relative size of various ISP's, I thought
people might be interested in a list we compile daily from the servers
at Melbourne Uni.  While it doesn't provide a level of fine detail in
comparing the size of organisations, and all it can really do is give
the number of domains that an organisation provides primary for (and
remembering that while it allows for the strange ways a couple of ISP's
organise their DNS, it certainly doesn't provide for all of them), it does 
give a generally accurate picture of who fits where in the corporate 
Internet marketplace.  Simon Hackett's earlier comments about grouping
results might apply here also.  Remember, these figures are for .com.au only.  

These figures are gathered by fetching the list of all com.au domains,
checking the origin field of the SOA record for each domain to find the
name of the machine it was created on (theoretically the primary name
server of the organisation providing this service for the domain), and then
comparing, for accuracy, against the name servers listed in the com.au 
zone file.

Ron

 Total Domains for com.au: 12926
> 
>   #  	   %   	Owner
> -----	-------	-----
> 1686	13.04%	OzEmail
> 1207	9.34%	Access One
> 564	4.36%	yarrina.connect.com.au
> 443	3.43%	Magna Data
> 281	2.17%	sydney2.world.net
> 281	2.17%	Mira Networks
> 236	1.83%	Microplex
> 229	1.77%	Hutchison
> 198	1.53%	Total Peripherals
> 175	1.35%	Netspace
> 165	1.28%	goliath.camtech.com.au
> 154	1.19%	Power Up
> 140	1.08%	online.tmx.com.au
> 126	0.97%	Internet Accesss
> 118	0.91%	ns2.on.net
> 115	0.89%	venus.planet.net.au
> 108	0.84%	Oz Online
> 107	0.83%	ns.hilink.com.au
> 105	0.81%	Real Net
> 95	0.73%	fw1.ip.net.au
> 92	0.71%	diablo.onthenet.com.au
> 91	0.70%	Vitel
> 85	0.66%	warp.ipacific.net.au
> 82	0.63%	AT&T
> 80	0.62%	mulga.hunterlink.net.au
> 79	0.61%	Pegasus
> 75	0.58%	Global Info Links
> 75	0.58%	Business Centres
> 72	0.56%	wolf.access.net.au
> 72	0.56%	Kralizec
> 71	0.55%	Zip Communications
> 71	0.55%	World Reach
> 66	0.51%	dns1.ca.com.au
> 62	0.48%	fan.net.au
> 57	0.44%	Next
> 56	0.43%	zonk.geko.net.au
> 50	0.39%	spook.cia.com.au
> 47	0.36%	msprod.sai.com.au
> 45	0.35%	Omen
> 44	0.34%	terminator.squirrel.com.au
> 44	0.34%	minotaur.labyrinth.net.au
> 43	0.33%	dns1.rucc.net.au
> 42	0.32%	smople.thehub.com.au
> 40	0.31%	comcen.comcen.com.au
> 40	0.31%	niton.accsoft.com.au
> 40	0.31%	holly.flex.com.au
> 40	0.31%	janice.vianet.net.au
> 38	0.29%	lynx.aba.net.au
> 38	0.29%	gmgnetra.gmg.com.au
> 36	0.28%	ns1mel.ocean.com.au
> 36	0.28%	dns0.mel.sprint.com.au
> 36	0.28%	pudding.firmware.com.au
> 36	0.28%	netlink.com.au
> 35	0.27%	ns1.secure.net
> 34	0.26%	bundy.tassie.net.au
> 34	0.26%	Queensland University
> 32	0.25%	access.ais.com.au
> 32	0.25%	genesis.ibs.com.au
> 31	0.24%	arilinn.netwide.com.au
> 31	0.24%	seth2.warehouse.net
> 30	0.23%	citus.speednet.com.au
> 30	0.23%	iris.webnet.com.au
> 30	0.23%	vweb1.starway.net.au
> 29	0.22%	triton.webcom.com.au
> 28	0.22%	stimpy.communicat.com.au
> 28	0.22%	goliath.spirit.net.au
> 26	0.20%	Source Pacific
> 25	0.19%	eagle.ois.com.au
> 25	0.19%	jade.net.au
> 25	0.19%	simpson.duplex.com.au
> 25	0.19%	dns1.infoweb.com.au
> 25	0.19%	sydney2.giga.net.au
> 25	0.19%	mippet.ci.com.au
> 24	0.19%	corona.laa.com.au
> 24	0.19%	bandicoot.teragen.com.au
> 23	0.18%	picard.netro.com.au
> 23	0.18%	dns.fujitsu.com.au
> 23	0.18%	atlas.bit.net.au
> 22	0.17%	fw1.zircon.net.au
> 22	0.17%	wizard.teksupport.net.au
> 22	0.17%	ns.corpnet.com.au
> 21	0.16%	yarra.vicnet.net.au
> 20	0.15%	perth.highway1.com.au
> 20	0.15%	dns.hartingdale.com.au
> 20	0.15%	keno.q-net.net.au
> 20	0.15%	startide.odyssey.com.au
> 20	0.15%	ns01.ny.us.ibm.net
> 20	0.15%	www.scamedia.com.au
> 19	0.15%	cnsb.iig.com.au
> 19	0.15%	www1.netclass.com.au
> 19	0.15%	wilma.netinfo.com.au
> 18	0.14%	cobra.aic.net.au
> 18	0.14%	gateway.senet.com.au
> 18	0.14%	ar.ar.com.au
> 18	0.14%	ns.mtx.net.au
> 17	0.13%	ice.dynamite.com.au
> 17	0.13%	ns.merlin.net.au
> 16	0.12%	vir.idx.com.au
> 16	0.12%	aries.interspace.com.au
> 16	0.12%	steamer.pipeline.com.au
> 15	0.12%	sparky.wire.net.au
> 15	0.12%	red.interact.net.au
Ron Creevey	
		
NSW Sales Manager			email:  ronc&#167;magna.com.au
				tel:      (02) 9272 9600
Magna Data Australia		Fax:     (02) 9264 7308
Internet.Solutions.Provider		WWW: www.magna.com.au
Received on Fri Feb 14 1997 - 13:01:06 UTC

This archive was generated by hypermail 2.3.0 : Sat Sep 09 2017 - 22:00:02 UTC