RE: [DNS] .oz.au ?

RE: [DNS] .oz.au ?

From: Chris Disspain <ceo§auda.org.au>
Date: Thu, 13 Mar 2003 16:22:39 +1100
Needless to say, Josh has located the correct AUNIC page that sums up
what oz.au used to be for.

Cheers,

Chris Disspain
CEO - auDA
ceo&#167;auda.org.au
www.auda.org.au


-----Original Message-----
From: Josh Rowe [mailto:josh&#167;email.nu] 
Sent: Thursday, 13 March 2003 16:15
To: dns&#167;lists.auda.org.au
Subject: RE: [DNS] .oz.au ?

> -----Original Message-----
> From: Sean Finn
> Sent: Thursday, 13 March 2003 3:45 
> To: dns&#167;lists.auda.org.au
> Subject: [DNS] .oz.au ?
> 
> 
> Call me stupid. ( no really, please do)
> 
> but what the heck is a .oz.au domain name?
> 
> Ive seen people using it to have their email sent to all over 
> the place.
> 
> For example, the SSLeay perl module author users 
> eay&#167;mincom.oz.au as their email address. WTF?
> 
> If im missing something thats right under my nose, please tell me.
> 
> Cheers,
> Sean Finn.

from: http://www.aunic.net/policies.html#ozau

"The .oz.au subdomain has been delegated to Robert Elz
(kre&#167;munnari.oz.au).

The domain was Australia's first domain and originally devised to
register names of those entities operating within the ACSnet network,
and continues to be used to register those entities who are visible
within the ACSnet network domain. Registration of a name within this
domain is only undertaken once the name is visible on the ACSnet
network.

This domain is gradually shrinking as less sites are connected to
ACSnet."

josh &#167; whim [~] > nslookup
Default Server:  localhost
Address:  127.0.0.1

> server ns.uu.net.
Default Server:  ns.uu.net
Address:  137.39.1.3
> ls -d oz.au
[ns.uu.net]
$ORIGIN oz.au.
&#167;			2D IN SOA	munnari hostmaster.munnari (
					2003011600	; serial
					6H		; refresh
					1H		; retry
					5w6d16h		; expiry
					12H )		; minimum

			2D IN NS	ns.UU.NET.
			2D IN NS	mulga.cs.mu
			2D IN NS	dmssyd.nsw.cmis.CSIRO.au.
			2D IN NS	munnari
spl			2D IN NS	warrane.connect.COM.au.
			2D IN NS	yarrina.connect.COM.au.
aldetec			2D IN MX	100 uniwa.uwa.EDU.au.
telecomwa		2D IN MX	100 mail.telstra.COM.au.
			2D IN MX	200 fpo.telstra.COM.au.
*.telecomwa		2D IN MX	100 mail.telstra.COM.au.
			2D IN MX	200 fpo.telstra.COM.au.
eastek			2D IN MX	187 yarrina.connect.COM.au.
			2D IN MX	599 warrane.connect.COM.au.
*.eastek		2D IN MX	187 yarrina.connect.COM.au.
			2D IN MX	599 warrane.connect.COM.au.
necisa			2D IN NS	ns.nec.COM.au.
			2D IN NS	ns.aone.NET.au.
			2D IN NS	munnari
murdu			2D IN CNAME	ariel.ucs.unimelb.EDU.au.
lat			2D IN NS	loco.lat
loco.lat		2D IN A		131.172.42.23
lat			2D IN NS	luga.latrobe.EDU.au.
			2D IN NS	munnari
sacae			2D IN MX	10 hermes.ucs.adelaide.EDU.au.
atn7			2D IN MX	163 online.tmx.COM.au.
*.atn7			2D IN MX	163 online.tmx.COM.au.
localhost		2D IN A		127.0.0.1
jcu			2D IN MX	10 marlin.jcu.EDU.au.
*.jcu			2D IN MX	10 marlin.jcu.EDU.au.
sheila.jcu		2D IN MX	10 sheila.jcu.EDU.au.
tanus			2D IN MX	10 jabaru.cec.EDU.au.
mq			2D IN NS	sunb.ocs.mq.EDU.au.
			2D IN NS	baldrick.ocs.mq.EDU.au.
mhs			2D IN NS	ns.camtech.NET.au.
			2D IN NS	staff.cs.su
			2D IN NS	online.tmx.COM.au.
mu			2D IN NS	rip.psg.COM.
			2D IN NS	muwaya.ucs.unimelb.EDU.au.
			2D IN NS	munnari
faloz			2D IN CNAME	faloz.fujitsu
bytecraft		2D IN MX	140 online.tmx.COM.au.
*.bytecraft		2D IN MX	140 online.tmx.COM.au.
gba			2D IN NS	a.ns.gbch.NET.
			2D IN NS	a.ns.comkey.COM.au.
unidata			2D IN MX	331 online.tmx.COM.au.
*.unidata		2D IN MX	331 online.tmx.COM.au.
fulcrum			2D IN MX	61 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
*.fulcrum		2D IN MX	61 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
cdr			2D IN MX	96 cdr.tmx.COM.au.
			2D IN MX	100 online.tmx.COM.au.
*.cdr			2D IN MX	96 cdr.tmx.COM.au.
			2D IN MX	100 online.tmx.COM.au.
bevins			2D IN NS	ns.bevins
ns.bevins		2D IN A		203.25.152.3
bevins			2D IN NS	ipso.ips
ipso.ips		2D IN A		138.24.1.2
bevins			2D IN NS	gatekeeper.ips.GOV.au.
agi			2D IN NS	rip.psg.COM.
			2D IN NS	warrane.connect.COM.au.
			2D IN NS	yarrina.connect.COM.au.
uow			2D IN NS	wyrm.cc.uow.EDU.au.
			2D IN NS	extro.ucc.su
			2D IN NS	wraith.cs.uow.EDU.au.
jabaru			2D IN MX	10 jabaru.cec.EDU.au.
csis			2D IN MX	10 LYNX.CSIS.DIT.CSIRO.au.
aaocbn			2D IN MX	50 aaocbn1.aao.GOV.au.
bsdi			2D IN MX	10 online.tmx.COM.au.
*.bsdi			2D IN MX	10 online.tmx.COM.au.
bhpmrl			2D IN MX	10 tweety.bhp.COM.au.
merlin.bhpmrl		2D IN MX	10 tweety.bhp.COM.au.
bruce			2D IN CNAME	bruce.cs.monash.EDU.au.
erm			2D IN NS	earth.ermapper.COM.au.
			2D IN NS	bitter.ermapper.COM.au.
cfos			2D IN MX	242 online.tmx.COM.au.
*.cfos			2D IN MX	242 online.tmx.COM.au.
aus			2D IN NS	ns1.telstra.NET.
			2D IN NS	kyle.aus.COM.au.
adfa			2D IN NS	ccadfa.cc.adfa
ccadfa.cc.adfa		2D IN A		131.236.1.2
adfa			2D IN NS	csadfa.cs.adfa
csadfa.cs.adfa		2D IN A		131.236.20.6
adfa			2D IN NS	sserve.cc.adfa
sserve.cc.adfa		2D IN A		131.236.1.17
adfa			2D IN NS	netslave2.cc.monash.EDU.au.
mega			2D IN MX	50 megadata.mega.COM.au.
k-k			2D IN MX	10 crux.cs.usyd.EDU.au.
stallion		2D IN MX	10 easy.stallion.COM.
*.stallion		2D IN MX	10 easy.stallion.COM.
sheila			2D IN MX	10 sheila.jcu.EDU.au.
personis		2D IN MX	10 crux.cs.usyd.EDU.au.
*.personis		2D IN MX	10 crux.cs.usyd.EDU.au.
haltek			2D IN MX	335 online.tmx.COM.au.
*.haltek		2D IN MX	335 online.tmx.COM.au.
chipmonks		2D IN NS	ns5.zoneedit.COM.
			2D IN NS	ns12.zoneedit.COM.
wcc			2D IN MX	50 metva.metva.COM.au.
*.wcc			2D IN MX	50 metva.metva.COM.au.
lhrl			2D IN MX	10 atom.ansto.GOV.au.
*.lhrl			2D IN MX	10 atom.ansto.GOV.au.
atlantek		2D IN MX	10 apasun.atlantek.COM.au.
			2D IN MX	50 aegir.adl.dmt.CSIRO.au.
			2D IN MX	100 gpo.adelaide.EDU.au.
wesley			2D IN NS	lionet.wesley
lionet.wesley		2D IN A		192.83.198.1
wesley			2D IN NS	peladon.rmit.EDU.au.
transact		2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
ctechnics		2D IN MX	10 online.tmx.COM.au.
*.ctechnics		2D IN MX	10 online.tmx.COM.au.
ci			2D IN NS	wopr.ci.COM.au.
			2D IN NS	mippet.ci.COM.au.
			2D IN NS	munnari
aaoepp			2D IN CNAME	aaoepp2.aao.GOV.au.
mincom			2D IN NS	ns1.optus.NET.au.
			2D IN NS	bneins01.mincom.COM.
secv			2D IN MX	50 bruce.cs.monash.EDU.au.
*.secv			2D IN MX	50 bruce.cs.monash.EDU.au.
pegasus			2D IN NS	ns1.pegasus.COM.au.
			2D IN NS	ns2.pegasus.COM.au.
frontline		2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
bu			2D IN MX	0 kirk.Bond.EDU.au.
*.bu			2D IN MX	0 kirk.Bond.EDU.au.
DIALix			2D IN NS	ns0.justnet.COM.au.
			2D IN NS	ns1.justnet.COM.au.
			2D IN NS	ns3.justnet.COM.au.
			2D IN NS	ns4.justnet.COM.au.
qp			2D IN MX	122 online.tmx.COM.au.
*.qp			2D IN MX	122 online.tmx.COM.au.
gcs			2D IN MX	100 gaia.gcs.COM.au.
*.gcs			2D IN MX	100 gaia.gcs.COM.au.
xacom			2D IN NS	online.tmx.COM.au.
			2D IN NS	xacom2.cxa.COM.au.
crime			2D IN MX	101 elmer.aic.GOV.au.
*.crime			2D IN MX	101 elmer.aic.GOV.au.
uniwa			2D IN CNAME	uniwa.uwa.EDU.au.
stives			2D IN MX	100 online.tmx.COM.au.
*.stives		2D IN MX	100 online.tmx.COM.au.
pacsemi			2D IN MX	201 online.tmx.COM.au.
*.pacsemi		2D IN MX	201 online.tmx.COM.au.
dl			2D IN MX	10 mail.al.COM.au.
*.dl			2D IN MX	10 mail.al.COM.au.
canon			2D IN MX	50 kwanon.research.canon.COM.au.
*.canon			2D IN MX	50 kwanon.research.canon.COM.au.
bain			2D IN NS	ns.aone.NET.au.
			2D IN NS	kipling.bain.COM.au.
ips			2D IN NS	ns.ips.GOV.au.
			2D IN NS	ipso.ips
ipso.ips		2D IN A		138.24.1.2
ips			2D IN NS	munnari
sworld			2D IN MX	245 online.tmx.COM.au.
			2D IN MX	247 mail.cs.su
*.sworld		2D IN MX	245 online.tmx.COM.au.
			2D IN MX	247 mail.cs.su
vme			2D IN MX	68 bruce.cs.monash.EDU.au.
*.vme			2D IN MX	68 bruce.cs.monash.EDU.au.
nimrod.ta		2D IN MX	50 amalfi.trl
			2D IN MX	55 trlluna.trl
mmal			2D IN MX	10 mh-1.mmal.COM.au.
			2D IN MX	20 mail.camtech.COM.au.
			2D IN MX	30 gruyere.camtech.COM.au.
*.mmal			2D IN MX	10 mh-1.mmal.COM.au.
			2D IN MX	20 mail.camtech.COM.au.
			2D IN MX	30 gruyere.camtech.COM.au.
etx			2D IN NS	ns.lapss.COM.
			2D IN NS	rufus.etx.COM.au.
softway			2D IN CNAME	softway.sw
peg			2D IN MX	100 mail.cs.su
cwr			2D IN MX	10 mail.dominion.COM.au.
*.cwr			2D IN MX	10 mail.dominion.COM.au.
ua			2D IN NS	ns.saard.NET.
			2D IN NS	ns.adelaide.EDU.au.
			2D IN NS	ns1.anu.EDU.au.
			2D IN NS	augean.eleceng.adelaide.EDU.au.
mosscad			2D IN MX	10 online.tmx.COM.au.
*.mosscad		2D IN MX	10 online.tmx.COM.au.
bby			2D IN MX	43 fw.bby.COM.au.
			2D IN MX	50 yarrina.connect.COM.au.
*.bby			2D IN MX	43 fw.bby.COM.au.
			2D IN MX	50 yarrina.connect.COM.au.
cancol			2D IN MX	20 cancol.canberra.EDU.au.
			2D IN MX	100 csc.canberra.EDU.au.
ucisae.isae.cancol	2D IN MX	20 echo.canberra.EDU.au.
			2D IN MX	100 csc.canberra.EDU.au.
mpa			2D IN MX	10 mpasystems.COM.au.
*.mpa			2D IN MX	10 mpasystems.COM.au.
clegg			2D IN MX	196 online.tmx.COM.au.
*.clegg			2D IN MX	196 online.tmx.COM.au.
tpg			2D IN NS	alpha.alphalink.COM.au.
			2D IN NS	preston-gw.preston.NET.
weddings		2D IN NS	ns.camtech.COM.au.
			2D IN NS	online.tmx.COM.au.
uwa			2D IN NS	elysium.uwa.EDU.au.
			2D IN NS	oversteer.library.uwa.EDU.au.
su			2D IN NS	ns.physics.usyd.EDU.au.
			2D IN NS	extro.ucc.usyd.EDU.au.
			2D IN NS	metro.ucc.usyd.EDU.au.
			2D IN NS	munnari
itc			2D IN NS	online.tmx.COM.au.
			2D IN NS	munnari
			2D IN NS	gatekeeper.itc
gatekeeper.itc		2D IN A		203.12.82.66
codex			2D IN MX	100 yarrina.connect.COM.au.
*.codex			2D IN MX	100 yarrina.connect.COM.au.
sw			2D IN NS	gw.softway.COM.au.
			2D IN NS	online.tmx.COM.au.
			2D IN NS	munnari
fns			2D IN MX	233 online.tmx.COM.au.
*.fns			2D IN MX	233 online.tmx.COM.au.
unilink			2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
basser			2D IN CNAME	staff.cs.su
nnmdmelb.telecom	2D IN MX	50 trlluna.trl
			2D IN MX	100 bruce.cs.monash.EDU.au.
*.nnmdmelb.telecom	2D IN MX	50 trlluna.trl
			2D IN MX	100 bruce.cs.monash.EDU.au.
nmsd.telecom		2D IN MX	50 trlluna.trl
			2D IN MX	100 bruce.cs.monash.EDU.au.
*.nmsd.telecom		2D IN MX	50 trlluna.trl
			2D IN MX	100 bruce.cs.monash.EDU.au.
sbdev			2D IN MX	318 sb00.sb.COM.au.
*.sbdev			2D IN MX	318 sb00.sb.COM.au.
softgen			2D IN MX	225 online.tmx.COM.au.
*.softgen		2D IN MX	225 online.tmx.COM.au.
iti			2D IN MX	143 online.tmx.COM.au.
*.iti			2D IN MX	143 online.tmx.COM.au.
cocam			2D IN NS	rip.psg.COM.
			2D IN NS	warrane.connect.COM.au.
			2D IN NS	yarrina.connect.COM.au.
munnari			2D IN HINFO	"AlphaDS10" "UNIX"
			4H IN MX	10 munnari
			4H IN MX	30 mulga.cs.mu
			4H IN MX	60 mail-gate.cs.mu
			2H IN AAAA	2001:388:c02:4000::1:21
			2D IN A		128.250.1.21
			2D IN A		128.250.22.2
metro			2D IN CNAME	metro.ucc.su
labtam			2D IN NS	ns.labtam
ns.labtam		2D IN A		203.63.251.3
labtam			2D IN NS	warrane.connect.COM.au.
			2D IN NS	yarrina.connect.COM.au.
secvic			2D IN MX	50 bruce.cs.monash.EDU.au.
*.secvic		2D IN MX	50 bruce.cs.monash.EDU.au.
rta			2D IN MX	50 mailhub.rta.nsw.GOV.au.
*.rta			2D IN MX	50 mailhub.rta.nsw.GOV.au.
uq			2D IN NS	dns.aarnet.EDU.au.
			2D IN NS	ns1.uq.EDU.au.
			2D IN NS	ns2.uq.EDU.au.
			2D IN NS	ns3.uq.EDU.au.
pican			2D IN MX	10 pican.pi.CSIRO.au.
honeywell		2D IN MX	74 online.tmx.COM.au.
*.honeywell		2D IN MX	74 online.tmx.COM.au.
gregory			2D IN NS	ns.camtech.COM.au.
			2D IN NS	online.tmx.COM.au.
accv			2D IN MX	100 yarrina.connect.COM.au.
			2D IN MX	120 warrane.connect.COM.au.
*.accv			2D IN MX	100 yarrina.connect.COM.au.
			2D IN MX	120 warrane.connect.COM.au.
qpsx			2D IN NS	jatz.aarnet.EDU.au.
			2D IN NS	webster.qpsx
webster.qpsx		2D IN A		139.130.27.18
electro			2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
			2D IN NS	munnari
van			2D IN MX	337 online.tmx.COM.au.
*.van			2D IN MX	337 online.tmx.COM.au.
ams			2D IN MX	10 online.tmx.COM.au.
*.ams			2D IN MX	10 online.tmx.COM.au.
danny			2D IN NS	smtp.sw
			2D IN NS	ns000.ns0.COM.
			2D IN NS	ns171.pair.COM.
bhpese			2D IN MX	6 sweety.bhp.COM.au.
*.bhpese		2D IN MX	6 sweety.bhp.COM.au.
anl			2D IN MX	514 yarrina.connect.COM.au.
			2D IN MX	520 warrane.connect.COM.au.
*.anl			2D IN MX	514 yarrina.connect.COM.au.
			2D IN MX	520 warrane.connect.COM.au.
mulga			2D IN CNAME	mulga.cs.mu
id			2D IN NS	mars.planet.NET.au.
			2D IN NS	venus.planet.NET.au.
sma			2D IN MX	10 gatekeeper.snowyhydro.COM.au.
*.sma			2D IN MX	10 gatekeeper.snowyhydro.COM.au.
buffy			2D IN NS	ns1.linkpro.COM.au.
			2D IN NS	postoffice.linkpro.COM.au.
*.fido			2D IN MX	100 ultima.socs.uts.EDU.au.
			2D IN MX	105 ultimo.socs.uts.EDU.au.
trl			2D IN NS	ns.telstra.COM.au.
			2D IN NS	ns2.telstra.COM.au.
			2D IN NS	muwaya.ucs.unimelb.EDU.au.
alcatel			2D IN NS	ns.aone.NET.au.
			2D IN NS	gatekeeper.alcatel.COM.au.
bha			2D IN MX	343 online.tmx.COM.au.
*.bha			2D IN MX	343 online.tmx.COM.au.
utas			2D IN NS	amun.itc.gu.EDU.au.
			2D IN NS	manta.mel.DIT.CSIRO.au.
			2D IN NS	diemen.utas.EDU.au.
			2D IN NS	tasman.cc.utas.EDU.au.
systek			2D IN MX	246 online.tmx.COM.au.
*.systek		2D IN MX	246 online.tmx.COM.au.
rmit			2D IN NS	aggedor.rmit.EDU.au.
			2D IN NS	munnari
			2D IN NS	peladon.rmit.EDU.au.
*.ht			2D IN MX	50 nwnexus.wa.COM.
			2D IN MX	100 relay1.UU.NET.
			2D IN MX	100 relay2.UU.NET.
softsmiths		2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
			2D IN NS	munnari
monu1			2D IN CNAME	silas.cc.monash.EDU.au.
csasyd			2D IN MX	33 warrane.connect.COM.au.
			2D IN MX	399 yarrina.connect.COM.au.
*.csasyd		2D IN MX	33 warrane.connect.COM.au.
			2D IN MX	399 yarrina.connect.COM.au.
capricornia		2D IN MX	10 jasper.cqu.EDU.au.
*.capricornia		2D IN MX	10 jasper.cqu.EDU.au.
bondi			2D IN NS	gw.softway.COM.au.
			2D IN NS	ns.bondi
ns.bondi		2D IN A		203.31.96.3
expomedia		2D IN MX	10 mail.expomedia
			2D IN MX	100 mrelay1.bpb.bigpond.COM.
			2D IN MX	110 mrelay2.bpb.bigpond.COM.
mail.expomedia		2D IN A		203.40.41.16
*.expomedia		2D IN MX	10 mail.expomedia
			2D IN MX	100 mrelay1.bpb.bigpond.COM.
			2D IN MX	110 mrelay2.bpb.bigpond.COM.
esri			2D IN MX	60 yarrow.wt.COM.au.
support.esri		2D IN MX	100 yarrow.wt.COM.au.
*.esri			2D IN MX	60 yarrow.wt.COM.au.
aipc			2D IN MX	101 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
*.aipc			2D IN MX	101 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
lna			2D IN NS	lnagate.lna
lnagate.lna		2D IN A		202.12.112.254
			2D IN A		202.12.113.254
lna			2D IN NS	warrane.connect.COM.au.
megadata		2D IN MX	50 dmssyd.syd.dms.CSIRO.au.
msl			2D IN MX	10 syse.dce.vic.GOV.au.
*.msl			2D IN MX	10 syse.dce.vic.GOV.au.
melba			2D IN CNAME	melba.bby.COM.au.
hitech			2D IN CNAME	hitech.COM.au.
cutmcvax		2D IN CNAME	cs.curtin.EDU.au.
austmus			2D IN MX	99 online.tmx.COM.au.
*.austmus		2D IN MX	99 online.tmx.COM.au.
tss			2D IN MX	84 tss.qld.EDU.au.
*.tss			2D IN MX	84 tss.qld.EDU.au.
void			2D IN NS	ns.telstra.COM.au.
			2D IN NS	ns2.telstra.COM.au.
			2D IN NS	munnari
technix			2D IN MX	20 saussure.technix.COM.au.
			2D IN MX	30 budapest.ozonline.COM.au.
*.technix		2D IN MX	20 saussure.technix.COM.au.
			2D IN MX	30 budapest.ozonline.COM.au.
latcs1			2D IN CNAME	latcs1.lat
stone			2D IN MX	122 online.tmx.COM.au.
*.stone			2D IN MX	122 online.tmx.COM.au.
g2syd			2D IN CNAME	genasys.COM.au.
cousins			2D IN NS	ns1.sprintsoft.COM.
			2D IN NS	ns2.sprintsoft.COM.
adied			2D IN MX	48 yarrow.wt.COM.au.
*.adied			2D IN MX	48 yarrow.wt.COM.au.
hkjcs			2D IN MX	156 online.tmx.COM.au.
*.hkjcs			2D IN MX	156 online.tmx.COM.au.
swin			2D IN NS	ns1.swin.EDU.au.
			2D IN NS	ns2.swin.EDU.au.
			2D IN NS	ns3.swin.EDU.au.
			2D IN NS	munnari
tusc			2D IN MX	23 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
*.tusc			2D IN MX	23 yarrina.connect.COM.au.
			2D IN MX	399 warrane.connect.COM.au.
csadfa			2D IN CNAME	csadfa.cs.adfa
scitec			2D IN MX	108 warrane.connect
			2D IN MX	600 yarrina.connect
*.scitec		2D IN MX	108 warrane.connect
			2D IN MX	600 yarrina.connect
fujitsu			2D IN MX	32 syd02igw.fujitsu.COM.au.
faloz.fujitsu		2D IN MX	32 syd02igw.fujitsu.COM.au.
*.fujitsu		2D IN MX	32 syd02igw.fujitsu.COM.au.
monash			2D IN NS	netslave1.cc.monash.EDU.au.
			2D IN NS	netslave2.cc.monash.EDU.au.
lyons			2D IN MX	192 online.tmx.COM.au.
*.lyons			2D IN MX	192 online.tmx.COM.au.
unixpac			2D IN MX	67 warrane.connect.COM.au.
			2D IN MX	99 yarrina.connect.COM.au.
*.unixpac		2D IN MX	67 warrane.connect.COM.au.
			2D IN MX	99 yarrina.connect.COM.au.
moss			2D IN MX	161 mx1.mossproducts.COM.au.
*.moss			2D IN MX	161 mx1.mossproducts.COM.au.
bull			2D IN NS	cass.ma02.bull.COM.
			2D IN NS	sun0.melb.bull
sun0.melb.bull		2D IN A		134.211.128.101
bull			2D IN NS	cliff.ma02.bull.COM.
			2D IN NS	nc-17.ma02.bull.COM.
			2D IN NS	mailman.syd.bull
mailman.syd.bull	2D IN A		134.211.192.7
bull			2D IN NS	taureau.melb.bull
taureau.melb.bull	2D IN A		134.211.128.112
ccadfa			2D IN CNAME	ccadfa.cc.adfa
une			2D IN NS	metz.une.EDU.au.
			2D IN NS	grivel.une.EDU.au.
			2D IN NS	midden.une.EDU.au.
			2D IN NS	munnari
augean			2D IN CNAME	augean.eleceng.adelaide.EDU.au.
petrosys		2D IN NS	ns.camtech.NET.au.
			2D IN NS	nstmx.camtech.NET.au.
plus			2D IN NS	wopr.ci.COM.au.
			2D IN NS	mippet.ci.COM.au.
			2D IN NS	munnari
mitsui			2D IN MX	102 online.tmx.COM.au.
*.mitsui		2D IN MX	102 online.tmx.COM.au.
mayne			2D IN MX	139 mailgw.maynick.COM.au.
*.mayne			2D IN MX	139 mailgw.maynick.COM.au.
arl			2D IN MX	50 arlnt1.arl.GOV.au.
*.arl			2D IN MX	50 arlnt1.arl.GOV.au.
xedoc			2D IN MX	100 yarrina.connect.COM.au.
*.xedoc			2D IN MX	100 yarrina.connect.COM.au.
scpd			2D IN MX	100 tweety.bhp.COM.au.
*.scpd			2D IN MX	100 tweety.bhp.COM.au.
ase			2D IN NS	ns.camtech.NET.au.
			2D IN NS	online.tmx.COM.au.
intersys		2D IN MX	50 mail.teksupport.NET.au.
*.intersys		2D IN MX	50 mail.teksupport.NET.au.
ecsaus			2D IN NS	moebius.goulburn.NET.au.
			2D IN NS	netspace.nspace.COM.au.
toshiba.tic		2D IN MX	100 csdc_17.csdc.toshiba.COM.au.
			2D IN MX	200 plaster.csdc.toshiba.COM.au.
oti			2D IN MX	100 ottawa.oti.COM.
*.oti			2D IN MX	100 ottawa.oti.COM.
asi			2D IN MX	100 mail.asi
			2D IN MX	110 mail.dot.NET.au.
mail.asi		2D IN A		203.25.103.4
*.asi			2D IN MX	100 mail.asi
			2D IN MX	110 mail.dot.NET.au.
&#167;			2D IN SOA	munnari hostmaster.munnari (
					2003011600	; serial
					6H		; refresh
					1H		; retry
					5w6d16h		; expiry
					12H )		; minimum



Josh
--
http://josh.id.au



------------------------------------------------------------------------
---
List policy, unsubscribing and archives =>
http://www.auda.org.au/list/dns/
Please do not retransmit articles on this list without permission of the

author, further information at the above URL.  (372 subscribers.)
Received on Fri Oct 03 2003 - 00:00:00 UTC

This archive was generated by hypermail 2.3.0 : Sat Sep 09 2017 - 22:00:06 UTC